2019 16th Annual Havasu Triathlon
Lake Havasu City , Arizona
March 16, 2019
     
Results by DEMO VERSION - Send Email to race_timing@hotmail.com  
Software by ChuckScore  
     
Male 0-99
Female 0-99
0-99 Male
                      Total Overall Overall
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex
1 Madrid,Roy 92 4:38.8 14.9 56:30.8 36.7 34:05.1 1:36:06.4 1 1
2 Meehan,Mike 93 4:42.0 14.8 58:19.9 34.1 35:33.1 1:39:24.1 2 2
3 Toland,Jack 97 4:39.5 13.6 58:18.0 34.9 35:48.2 1:39:34.4 3 3
4 Dorsett,Nick 201 4:40.3 22.6 1:03:17.1 33.2 34:13.3 1:43:06.7 4 4
5 Kurtz,Seth 98 4:38.6 11.7 59:57.4 46.1 38:32.5 1:44:06.4 5 5
6 Weinstein,Nolan 150 4:41.2 16.8 1:02:06.1 34.0 36:43.5 1:44:21.7 6 6
7 Barron,Randall 11 5:03.2 17.3 1:01:46.1 39.4 37:16.2 1:45:02.2 7 7
8 Shulkin,Mickey 95 4:51.5 20.5 1:03:47.7 44.0 36:59.4 1:46:43.4 8 8
9 Fels,Gabe 174 4:52.3 18.4 1:05:29.6 38.3 36:54.1 1:48:12.9 9 9
10 Haley,Grant 71 4:41.0 20.6 1:04:04.9 41.3 38:43.8 1:48:31.7 10 10
11 King,Ian 69 4:49.8 17.5 1:02:27.3 33.9 40:53.6 1:49:02.3 11 11
12 Gautreau,Jeffrey 149 4:41.6 9.4 1:06:33.8 37.2 37:20.0 1:49:22.2 12 12
13 Seeber,Nicholas 224 5:25.7 14.1 1:05:59.3 33.3 37:49.9 1:50:02.5 13 13
14 Carberry,John 101 4:50.8 14.7 1:04:17.5 38.8 40:09.6 1:50:11.5 14 14
15 Raney,Thomas 94 4:51.0 22.4 1:07:39.3 50.0 36:32.3 1:50:15.2 15 15
16 Conger,David 147 4:46.2 14.6 1:02:44.8 51.6 42:29.1 1:51:06.5 16 16
17 Thom,Caelan 96 5:32.5 13.1 1:02:19.1 34.9 42:48.1 1:51:27.9 17 17
18 Windauer,Jacob 227 4:42.6 44.5 1:06:02.0 45.0 39:38.3 1:51:52.6 18 18
19 Courter,Robbie 102 4:54.5 26.6 1:05:34.5 41.4 40:23.4 1:52:00.6 19 19
20 Quinlan,Brian 30 4:40.1 42.1 1:06:05.5 49.6 39:45.7 1:52:03.2 20 20
21 Wilks,Tate 32 4:52.9 51.4 1:04:58.4 58.1 40:24.3 1:52:05.3 21 21
22 Nadel,Matt 108 4:44.1 24.2 1:08:39.6 44.0 37:41.1 1:52:13.3 22 22
23 Debonis,Dean 148 5:12.2 15.2 1:03:55.5 37.6 42:14.0 1:52:14.6 23 23
24 Ehrenstrom,Jacob 173 4:53.9 14.0 1:08:12.1 35.6 38:57.5 1:52:53.3 24 24
25 Sanchez,Thomas 177 4:44.1 28.9 1:09:30.0 42.1 37:46.9 1:53:12.2 25 25
26 Oliva,Morgan 109 4:57.8 24.8 1:05:29.7 35.9 41:48.4 1:53:16.9 26 26
27 Johnson,Joshua 74 4:51.0 15.9 1:09:15.7 34.1 38:35.8 1:53:32.6 27 27
28 Petri,Alexander 15 5:01.6 13.7 1:11:05.4 36.3 37:34.9 1:54:32.0 28 28
29 Child,Mitchell 200 5:11.6 11.9 1:06:38.1 40.2 41:58.0 1:54:40.0 29 29
30 Fortuin,Carter 70 5:02.9 27.5 1:06:34.4 40.8 42:29.8 1:55:15.5 30 30
31 Kolesov,Nick 13 4:59.2 15.1 1:08:49.3 39.1 41:00.4 1:55:43.2 31 31
32 Wells,Jon 57 5:22.6 56.2 1:05:37.1 48.3 43:14.8 1:55:59.1 32 32
33 Bradshaw,Adam 100 4:59.3 37.9 1:09:46.9 44.6 40:14.1 1:56:22.9 33 33
34 Ferris,Mark 45 5:13.7 28.1 1:08:37.4 55.2 41:15.6 1:56:30.1 34 34
35 Davis,Kye 34 4:49.5 1:17.0 1:14:24.2 1:09.6 35:22.2 1:57:02.8 35 35
36 Platt,Mitchel 138 5:03.9 19.1 1:07:39.0 50.6 43:19.6 1:57:12.4 36 36
37 Dunkelman,Sean 103 4:54.7 16.8 1:13:06.1 38.6 38:25.0 1:57:21.3 37 37
38 Fries,Bill 153 5:26.5 22.1 1:10:07.1 43.3 40:50.3 1:57:29.5 38 38
39 Monaghan,Austin 48 5:04.3 40.8 1:13:20.4 56.0 39:25.6 1:59:27.3 40 39
40 Schaefer,Robert 187 5:28.3 32.3 1:10:25.7 43.9 44:10.3 2:01:20.6 41 40
41 Kenny,Tyler 12 5:04.6 9.0 1:16:08.5 40.3 40:15.2 2:02:17.8 44 41
42 Alfredo,Jacob 139 5:03.6 16.4 1:16:39.4 57.9 39:51.9 2:02:49.5 45 42
43 Beineke,Jacob 172 5:02.3 18.9 1:13:59.2 51.1 43:22.6 2:03:34.2 47 43
44 Neeley,Cameron 37 4:47.1 43.1 1:16:51.1 1:21.4 40:10.8 2:03:53.5 48 44
45 Kinross,Scott 181 5:08.7 29.2 1:16:38.5 46.3 41:28.2 2:04:31.1 49 45
46 Hurt,Jordan 46 4:50.7 1:03.9 1:18:27.9 1:17.1 38:59.9 2:04:39.7 51 46
47 Hoffman,Alex 164 5:26.8 49.9 1:11:46.2 39.7 46:40.4 2:05:23.2 53 47
48 Jordan,Spencer 75 5:25.3 1:13:49.0 45:30.1 2:05:27.7 54 48
49 Krupp,Brian 182 5:12.9 39.8 1:15:24.7 45.1 43:25.5 2:05:28.2 55 49
50 Long,Mitchell 47 5:05.7 37.3 1:17:57.2 1:19.6 41:32.8 2:06:32.9 58 50
51 Pekoff,Alexander 110 4:55.0 19.3 1:19:27.1 51.4 41:15.1 2:06:48.0 60 51
52 Fogel,Hayden 104 4:55.3 35.8 1:20:52.7 47.3 39:38.4 2:06:49.8 61 52
53 Lovell,Neil 76 5:01.9 36.8 1:16:35.4 46.8 44:16.3 2:07:17.3 62 53
54 Pellegrini,Enzo 111 5:33.8 18.4 1:16:20.2 49.4 44:32.2 2:07:34.1 64 54
55 Wallace,Brandon 113 4:53.5 16.1 1:09:06.8 40.3 52:42.7 2:07:39.4 66 55
56 Nunez,Eric 175 5:01.2 35.7 1:18:42.5 57.6 42:27.4 2:07:44.5 67 56
57 Krupp,Alexander 183 5:21.8 33.5 1:17:27.1 55.0 44:02.1 2:08:19.6 68 57
58 Lo,Charles 184 5:36.4 27.6 1:14:18.6 1:16.8 47:42.2 2:09:21.9 70 58
59 Palafox,Fernando 380 5:50.2 25.7 1:14:54.3 54.7 47:25.4 2:09:30.5 73 59
60 Tran,Vincent 158 5:24.9 43.8 1:21:35.7 1:01.7 40:45.3 2:09:31.6 74 60
61 Balandin,Viktor 207 5:30.4 1:23.4 1:14:09.5 2:34.4 46:09.4 2:09:47.2 75 61
62 Barber,Grayson 73 5:39.2 11.8 1:06:28.1 39.0 57:11.8 2:10:10.2 76 62
63 Lorenzen,Christopher 185 5:27.3 54.2 1:18:55.9 1:13.7 44:02.3 2:10:33.6 77 63
64 Ostler,Jefferson 38 4:55.5 45.6 1:18:30.4 2:10:41.5 78 64
65 Miles,Jake 107 5:33.7 26.3 1:18:08.5 42.7 45:50.2 2:10:41.6 79 65
66 Westendorf,Trevor 199 5:18.7 36.3 1:14:02.2 47.2 50:34.9 2:11:19.5 82 66
67 Hernandez,Christian 36 5:27.3 32.9 1:19:44.5 1:07.6 45:11.8 2:12:04.2 83 67
68 Miyauchi,Jacob 14 5:24.6 26.4 1:15:20.0 40.2 50:34.4 2:12:25.8 84 68
69 Crouder,Spencer 218 5:08.2 41.4 1:21:42.0 1:00.1 44:45.1 2:13:17.0 86 69
70 Elmer,Andrew 202 5:38.4 14.4 1:20:23.6 39.0 46:44.2 2:13:39.8 87 70
71 Cootes,Zachary 216 5:30.5 54.2 1:16:52.0 47.4 51:37.6 2:15:41.8 91 71
72 Crane,Mitchell 33 5:47.7 57.9 1:16:04.5 1:01.6 51:55.3 2:15:47.3 92 72
73 Mikhail,Anthony 186 6:14.5 41.2 1:19:48.2 44.8 49:16.9 2:16:45.7 95 73
74 Schmidt,Joshua 188 5:48.5 43:43.7 2:17:12.5 97 74
75 Michael,Alex 56 5:57.0 51.8 1:19:50.7 56.5 49:51.3 2:17:27.5 98 75
76 Caniza,Martin 203 6:24.6 38.3 1:20:21.1 52.8 49:42.7 2:17:59.6 100 76
77 Smith,Thomas 31 5:05.5 1:09.2 1:22:01.4 2:37.7 47:16.5 2:18:10.5 102 77
78 Spinti,Karl 44 5:39.2 1:33.2 1:28:22.7 1:49.5 42:17.3 2:19:42.1 106 78
79 Debuse,Hayden 191 5:24.9 1:04.5 1:28:46.0 1:24.6 43:48.9 2:20:29.0 109 79
80 Ayers,Jackson 179 5:48.7 38.1 1:30:17.4 56.3 44:20.7 2:22:01.3 113 80
81 Whitsell,Tanner 21 6:18.0 41.9 1:20:32.2 1:16.1 53:37.9 2:22:26.3 115 81
82 Makic,Erik 77 5:51.1 1:17.4 1:24:39.8 1:20.9 49:29.0 2:22:38.5 116 82
83 Regan,Tyler 157 6:24.0 1:58.8 1:26:28.8 1:24.8 47:00.8 2:23:17.3 119 83
84 Adler,Scott 178 5:46.3 1:04.9 1:27:01.6 1:06.5 49:39.4 2:24:38.8 124 84
85 Grino,Francisco 105 6:21.4 26.2 1:14:50.3 1:46.4 1:01:40.6 2:25:05.1 125 85
86 George,Dillon 17 5:54.0 50.9 1:28:14.5 1:06.5 48:59.4 2:25:05.5 126 86
87 Marx,Tyler 156 6:06.7 52.6 1:24:54.4 1:17.6 54:09.8 2:27:21.3 132 87
88 Winkelman,Jeremy 159 25:30.9 42.3 1:18:15.3 44.0 43:11.7 2:28:24.4 135 88
89 Penksaw,Matthew 222 6:39.3 47.2 1:24:26.8 1:03.7 56:54.8 2:29:52.0 138 89
90 Headley,Ryan 154 6:12.9 58.4 1:26:27.4 1:10.3 56:04.3 2:30:53.5 139 90
91 Wiggins,Andrew 141 5:18.8 1:09.3 1:31:51.7 2:28.0 51:02.3 2:31:50.4 140 91
92 Dutt,Theodore 51 5:46.5 1:02.9 1:29:01.6 1:49.8 57:06.2 2:34:47.1 148 92
93 Deters,Joseph 49 6:47.5 25.8 1:23:42.8 1:06.3 1:05:47.0 2:37:49.6 150 93
94 Ellison,Wyatt 52 4:43.3 1:17.7 1:49:31.2 1:23.5 44:21.4 2:41:17.2 154 94
95 Badran,Aly 99 7:24.2 38.0 1:32:50.5 1:15.1 1:00:12.3 2:42:20.2 156 95
96 Robinson,Floyd 213 7:11.2 28.5 1:32:12.3 1:31.0 1:03:37.4 2:45:00.6 162 96
97 Lovelace,Joseph 55 5:25.8 23.6 1:56:52.9 1:35.4 41:51.5 2:46:09.2 164 97
98 Wheeler,Francis 58 7:06.4 36.5 1:38:02.2 3:12.2 1:00:58.5 2:49:56.1 165 98
99 Chavez-hernandez,Antonio 151 6:22.4 35.3 1:38:25.1 1:09.2 1:04:39.3 2:51:11.4 167 99
100 Divine,Michael 152 7:19.0 1:30.6 1:40:07.7 3:05.2 1:08:39.5 3:00:42.2 171 100
101 Suffern,Issac 225 11:00.2 20.0 1:40:18.1 1:21.5 1:18:09.8 3:11:09.8 177 101
102 Uhrie,Richard 20 6:52.6 47.7 2:01:23.0 1:28.2 1:10:27.7 3:20:59.4 178 102
Go To Top
0-99 Female
                      Total Overall Overall
Place Name Bib Swim   T1   Bike   T2   Run   Time Place by Sex
1 Deal,Summer 390 5:20.0 35.4 1:09:35.5 1:00.4 42:03.6 1:58:35.1 39 1
2 Goodrum,Jenna 205 5:20.6 14.6 1:11:23.1 40.3 44:10.8 2:01:49.7 42 2
3 Lems,Katrina 87 5:31.7 13.1 1:10:58.2 38.9 44:49.4 2:02:11.6 43 3
4 Belles,Hayley 79 5:19.3 14.6 1:13:25.6 41.4 43:22.4 2:03:03.6 46 4
5 Smith,Meghan 91 5:25.6 17.1 1:13:47.5 44.5 44:21.7 2:04:36.4 50 5
6 Schwein,Alexandra 128 5:24.2 8.7 1:15:40.0 35.9 43:30.3 2:05:19.2 52 6
7 Sheehan,Paisley 129 5:50.3 15.9 1:10:31.6 36.4 48:36.4 2:05:50.8 56 7
8 Schmisseur,Eryn 169 5:48.4 37.2 1:11:15.5 1:04.4 47:19.9 2:06:05.6 57 8
9 Favo,Tessa 195 5:46.0 30.5 1:15:01.6 44.3 44:37.6 2:06:40.3 59 9
10 Dindinger,Kiley 83 6:09.9 22.2 1:09:36.6 45.9 50:37.9 2:07:32.7 63 10
11 O'donnell,Ali 126 5:24.9 18.6 1:16:10.2 47.0 44:54.6 2:07:35.5 65 11
12 Chilton,Brook 190 5:44.9 25.8 1:16:14.1 41.2 45:30.0 2:08:36.2 69 12
13 Lesser,Molly 88 5:38.6 18.2 1:18:59.2 44.2 43:45.4 2:09:25.9 71 13
14 Goldsmith,Riley 162 5:29.1 1:02.8 1:19:26.8 45.3 42:41.7 2:09:26.0 72 14
15 Sotebeer,Ryan 130 6:14.5 20.7 1:14:48.5 38.9 48:41.8 2:10:44.6 80 15
16 Hudson,Brianna 166 5:59.0 20.2 1:16:06.9 43.5 48:07.9 2:11:17.6 81 16
17 Emanuel,Katherine 194 5:51.4 53.9 1:17:10.5 1:18.5 47:57.7 2:13:12.3 85 17
18 Trueblood,Gabrielle 134 5:52.5 30.5 1:22:58.6 48.9 44:20.4 2:14:31.1 88 18
19 Herrera,Sophia 121 5:54.1 21.9 1:19:44.3 43.2 48:08.2 2:14:51.8 89 19
20 Coppock,Mckinley 115 5:57.3 28.2 1:19:22.5 1:07.8 48:43.7 2:15:39.7 90 20
21 O'malley,Meghan 127 6:00.0 45.9 1:19:00.6 55.7 49:16.1 2:15:58.5 93 21
22 Hutchinson,Josee 41 5:44.7 57.1 1:24:00.6 54.4 45:07.4 2:16:44.4 94 22
23 Jankuski,Julia 24 6:21.0 46.2 1:20:02.7 1:00.3 48:46.9 2:16:57.4 96 23
24 York,Maren 135 5:40.8 40.8 1:22:24.3 58.6 47:54.8 2:17:39.5 99 24
25 Joray,Samantha 25 5:57.6 26.6 1:21:47.3 50.5 49:00.4 2:18:02.6 101 25
26 Blom,Amy 80 6:15.3 34.3 1:21:44.6 44.1 48:58.5 2:18:17.0 103 26
27 Bell,Elyssa 143 5:27.0 37.3 1:26:26.4 1:17.1 45:11.6 2:18:59.6 104 27
28 Edmonds,Heidi 193 6:03.1 43.9 1:22:21.4 41.7 49:32.9 2:19:23.2 105 28
29 Robinson,Lillie 26 6:42.7 19.8 1:22:32.6 42.3 49:32.2 2:19:49.8 107 29
30 Livingston,Hannah 125 5:55.5 31.3 1:24:47.5 48.9 48:02.5 2:20:05.8 108 30
31 Sutherland,Isabella 27 6:12.0 1:00.1 1:23:58.5 56.8 48:29.2 2:20:36.8 110 31
32 Scalia,Audrey 198 6:53.3 44.5 1:25:08.7 1:31.3 46:45.0 2:21:03.0 111 32
33 White,Alexis 171 5:51.9 28.7 1:26:30.3 54.5 47:30.8 2:21:16.3 112 33
34 Borke,Miranda 81 5:43.8 40.8 1:24:55.5 46.1 50:09.4 2:22:15.8 114 34
35 Bishop,Emma 60 6:29.3 14.3 1:21:44.2 41.8 53:51.3 2:23:01.1 117 35
36 Stinson,Taylor 131 6:01.4 35.7 1:26:35.9 51.7 49:05.6 2:23:10.4 118 36
37 Tarbox,Madison 132 6:15.7 32.3 1:26:12.8 1:04.2 49:40.4 2:23:45.5 120 37
38 Otto,Kaeli 168 5:56.0 31.4 1:25:59.7 54.1 50:30.2 2:23:51.6 121 38
39 Holly,Nicole 165 6:10.8 13.9 1:19:30.6 36.8 57:33.4 2:24:05.7 122 39
40 Fieseler,Kate 84 6:24.1 50.5 1:23:31.0 1:14.1 52:07.7 2:24:07.5 123 40
41 Derthick,Shannon 117 6:54.7 22.4 1:25:50.5 42.3 51:21.1 2:25:11.3 127 41
42 Dixon,Caroline 118 6:43.7 37.2 1:22:17.4 50.4 54:50.5 2:25:19.4 128 42
43 Treitman,Olivia 133 5:26.4 34.5 1:33:11.9 54.6 45:40.8 2:25:48.4 129 43
44 Utley,Morgan 39 4:56.7 1:13.6 1:29:36.3 1:19.5 50:07.3 2:27:13.6 130 44
45 Mcculley,Hannah 221 6:40.0 31.8 1:25:09.4 33.7 54:21.5 2:27:16.5 131 45
46 Garrett,Madeline 119 6:03.9 34.9 1:27:15.8 52.5 52:59.2 2:27:46.5 133 46
47 Signoretty,Molly 206 6:52.7 33.2 1:25:35.9 1:05.5 54:06.1 2:28:13.5 134 47
48 Webber,Kaitlin 28 6:24.1 38.3 1:30:25.3 51.2 50:29.2 2:28:48.2 136 48
49 Coney,Megan 61 6:16.5 22.9 1:28:26.9 47.4 52:59.4 2:28:53.1 137 49
50 Haldorsen,Kamilla 379 6:25.3 57.3 1:31:00.9 1:25.9 52:15.6 2:32:05.1 141 50
51 Seltz,Lillianna 388 7:11.7 58.7 1:26:45.1 54.4 56:15.5 2:32:05.6 142 51
52 Risvold,Sophia 90 6:37.2 31.1 1:30:57.5 49.7 53:30.8 2:32:26.4 143 52
53 Keller,Mia 400 6:35.3 31.1 1:30:42.9 44.5 55:14.5 2:33:48.4 144 53
54 Soares,Lauren 67 5:53.4 1:11.6 1:37:05.3 1:11.5 48:36.6 2:33:58.5 145 54
55 Andrie,Carlen 59 6:16.2 46.5 1:32:38.0 1:21.8 53:15.1 2:34:17.9 146 55
56 Mcconnell,Natalie 89 7:19.6 36.0 1:25:33.6 1:16.4 59:58.4 2:34:44.2 147 56
57 Dodson,Gabrielle 160 6:45.4 22.2 1:34:58.0 43.4 54:58.2 2:37:47.4 149 57
58 Gruenbacher,Joy 63 6:21.1 37.3 1:37:40.3 1:07.7 52:13.1 2:37:59.7 151 58
59 Anders,Maizie 78 6:26.5 1:03.7 1:34:07.2 1:07.5 56:07.7 2:38:52.9 152 59
60 Bui,Katherine 204 6:59.4 55.4 1:35:29.8 1:22.3 54:34.9 2:39:21.9 153 60
61 Sakimoto,Katrina 66 6:20.4 49.0 1:31:34.1 1:04.9 1:02:20.2 2:42:08.8 155 61
62 Yost,Gillian 68 6:38.6 41.2 1:39:01.7 1:03.2 55:12.9 2:42:37.8 157 62
63 Wrabetz,Keeley 189 6:48.8 47.9 1:38:55.5 1:07.9 55:09.9 2:42:50.3 158 63
64 Jordan,Katie 86 6:33.2 56.8 1:39:15.9 1:29.6 54:38.4 2:42:54.1 159 64
65 Smith,Ally 43 6:17.4 58.0 1:29:30.4 51.8 1:06:03.7 2:43:41.5 160 65
66 Ingham,Makena 85 7:20.8 36.1 1:28:21.5 52.0 1:06:31.5 2:43:42.2 161 66
67 Delmonico,Sierra 192 7:23.4 35.4 1:28:35.3 53.1 1:07:37.7 2:45:05.1 163 67
68 Kilcrease,Alysia 220 6:58.7 32.4 1:41:35.5 58.5 59:51.6 2:49:56.9 166 68
69 Arata,Alise 114 7:27.6 38.8 1:33:09.4 1:04.7 1:10:46.9 2:53:07.6 168 69
70 Decint,Sedona 116 7:08.4 44.4 1:42:05.6 1:09.6 1:01:59.6 2:53:07.7 169 70
71 Horowitz,Jamie 23 7:35.1 56.9 1:36:55.8 2:20.5 1:08:48.0 2:56:36.5 170 71
72 Scott,Nova 223 7:04.0 19.2 1:50:06.2 36.2 1:03:33.8 3:01:39.6 172 72
73 Whitley,Anna 145 7:50.8 1:02.2 1:51:34.5 58.9 1:00:16.7 3:01:43.3 173 73
74 Hempel,Brittany 163 7:04.9 45.8 1:44:55.9 1:09.4 1:09:10.0 3:03:06.2 174 74
75 Fantle,Sarah 209 7:38.4 41.2 1:41:00.3 52.0 1:16:52.8 3:07:04.8 175 75
76 Teran,Roxanne 170 7:06.9 28.8 1:45:14.5 1:10.0 1:16:03.7 3:10:04.1 176 76
77 Oakley,Naomi 65 7:57.7 1:58:21.7 1:15:15.8 3:23:05.0 179 77
78 Hofmann,Madison 197 6:56.3 37.8 2:21:16.8 44.6 55:35.8 3:25:11.5 180 78